Replacement Spare Parts for Sulzer Weaving M/c.
Sr. # | Description | Ref. # | Group |
49 | Felt Pad Only P-7100 for Plastic Cap | ------ | EGS |
50 | Filter as per Sam. Metal Dia. - 52 | ------ | EGS |
51 | Rubber Diaphragm with Metal Insert - EGS Membron for Filter |
------ | EGS |
52 | Filter - Green for Oil Bottle | ------ | EGS |
53 | EGS Indictor Tube Oil Bottle Inside Thread - EGS Oil Bottle | ------ | EGS |
54 | EGS Connecting Sliver with Three Nozzle Black Colour - ' L' Type Shape | ------ | EGS |
55 | EGS Pipe - 2x6 White Colour Under Development | ------ | EGS |
56 | Eyelet Holder with Eyelet Plain Type - Shape Kaju Type |
911614006 | Brake Band |
57 | Eyelet Holder with Eyelet Cut Type - Shape Kaju Type |
------ | Brake Band |
58 | Break for Proj. Stop (PU) - End Portion Proj. Brake |
------ | Brake Band |
59 | Proj. End Portion Brake (P - 7100 Hard) | ------ | BrakeBand |
60 | Brake Band Bush (Dumping Bush - Ecentric Hole) 'A' Type |
------ | Brake Band |
61 | Brake Band Bush (Dumping Bush - Centric Hole) 'B' Type |
------ | Brake Band |
62 | Break Band Bush (Dumping Bush - Ecentric Hole) with Three Through Hole and Step of OD 'C' Type |
------ | Brake Band |
63 | Clamping Plate (Plastic) Big | ------ | BrakeBand |
64 | Clamping Plate (Metal) Small | ------ | BrakeBand |
65 | Whip Roll Bush Inner and Outer Set (For Whip Roll Shaft) |
911106805/ 358 |
Whip Roll |
66 | Whip Roll Bush for P-7100 Sample Required P - 7100 |
------ | Whip Roll |
67 | Whip Roll Bracket Bush Set - Under Development |
------ | Whip Roll |
68 | Whip Roll Bracket Ring - Under Development |
------ | Whip Roll |