Replacement Spare Parts for Sulzer Weaving M/c.
| Sr. # | Description | Ref. # | Group |
| 296 | Brush Ring for LGL Sirio with Six Slot 173x152x15mm | ------ | Accumulator |
| 297 | Conveyor Chain Cover P-7100 - Lower | ------ | Projectile |
| 298 | Conveyor Chain Cover P-7100 - Upper | ------ | Projectile |
| 299 | Conveyor Chain Guide Roller (Shed Level Guard) | ------ | Projectile |
| 300 | Brush Ring for LC Type 185x15 | ------ | Accumulator |
| 301 | Brush Ring for 145x125 with Three Leg | ------ | Accumulator |
| 302 | PU Strip for Contact Bridge | ------ | Sulzer |
| 303 | SS Strip for Contact Bridge | ------ | Sulzer |
| 304 | Copper Strip for Contact Bridge | ------ | Sulzer |
| 305 | Knob for Contact Bridge | ------ | Sulzer |
| 306 | Pulley (Wheel) for Picanole Delta No. 156 587 |
------ | Picanole Delta |
| 307 | Pulley (Wheel) for Picanole Delta No. 156 587 |
------ | Picanole Delta |
| 308 | Plastic Brush Holder
with Groove and Two Neeps |
------ | ------ |
| 309 | Brush Ring 148x35 for Plastic Holder | ------ | ------ |
| 310 | Jacquard Slider with Two Roller Agro | ------ | ------ |
| 311 | Jacquard Slider with Two Roller Agro | ------ | ------ |
| 312 | Fan for Main Motor (Modify) | ------ | Sulzer |
| 313 | Spacing Bush With Collar (Size 25mm IDx30.1/36ODx27.5/9.2Thik) |
------ | ------ |
| 314 | Roller Jacquard Patti/Slider | ------ | Jacquard |
| 315 | Brush Ring 185x150x165 LC Type New LGC Rabbit |
------ | ------ |
| 316 | Metal Strip | ------ | ------ |
| 317 | Brush Ring 148x3.5 Cut Type Flat Ring Instead of Metal |
------ | ------ |